Featuring a sleek design and a hidden display that’s only on when you need it, vívosmart 3 tracks steps, floors climbed, sleep and so much more. It tracks your fitness and wellness with all-day HR and Stress monitoring, VO2 Max and Fitness Age. With Move IQ and a new Strength Training activity which automatically counts your weight training reps, working out will be convenient and effective. The device updates the time and date when you synchronize your device to a computer or mobile device. You should synchronize your device to receive the correct time when you change time zones, and to update for daylight saving time Product information Product Dimensions |
8.5 x 0.5 x 0.25 inches | Item Weight |
0.8 ounces | ASIN |
B06XG1GNPB | Item model number |
010-01755-13 | Batteries |
1 Lithium Metal batteries required. (included) | Customer Reviews | 3.9 out of 5 stars 1,364Reviews |
Best Sellers Rank |
#122,626 in Electronics (See Top 100 in Electronics)
#251 in Handheld GPS Units
#550 in Activity & Fitness Trackers
#2,406 in Electronics & Gadgets
| Is Discontinued By Manufacturer |
No | Special Features |
Bluetooth | Display technology |
LCD | Other display features |
Wireless | Colour |
Black | Manufacturer |
Garmin | Date First Available |
April 12, 2017 | Scanner Resolution |
64 x 128 pixels | Item Dimensions LxWxH |
8.5 x 0.5 x 0.25 inches | Memory Storage Capacity |
1 GB | Item Weight |
0.05 Pounds | Year |
2017 | Display Type |
LCD | Compatible Devices |
VIRB Ultra 30, VIRB X, VIRB XE | Control Method |
Touch | Are Batteries Included |
Yes | Product Warranty: For warranty information about this product, please click here. [PDF ]
vivosmart 3 Charge cable manual |