Be a better athlete today than you were yesterday with forerunner 735XT. This GPS Multisport Watch is for athletes who want to dial in data for training and a lighter load on race day. Wrist based Heart rate lets you run freer when it''s time to toe the line. For advanced running dynamics and other detailed measurements, add a chest strap and train your Heart out. Includes Starve suffer score, activity profiles for running, cycling, swimming and more. The auto multisport feature lets you transition sports with just one button press. Smart notifications, automatic uploads and connect IQ compatibility for custom Watch faces and apps make the 735XT the ultimate smart watch for athletes. Product information Product Dimensions |
0.47 x 1.75 x 1.75 inches | Item Weight |
1.6 ounces | Domestic Shipping | Item can be shipped within U.S. | International Shipping | This item can be shipped to select countries outside of the U.S. Learn More | ASIN |
B01DOJDPQY | Item model number |
010-01614-00 | Batteries |
1 CR2 batteries required. (included) | Customer Reviews | 4.6 out of 5 stars 2,154Reviews |
Best Sellers Rank |
#1,260 in Electronics (See Top 100 in Electronics)
#2 in Running GPS Units
#33 in Electronics & Gadgets
| Is Discontinued By Manufacturer |
No | Wireless communication technologies |
Bluetooth | Special Features |
Bluetooth | Other display features |
Wireless | Colour |
Black/Gray | Manufacturer |
Garmin | Country of Origin |
Taiwan | Date First Available |
May 11, 2016 | Scanner Resolution |
215 x 180 | Operating System |
Ios, Android | Item Dimensions LxWxH |
0.47 x 1.75 x 1.75 inches | Item Weight |
0.1 Pounds | Year |
2017 | Display Type |
215 x 180, Color display | Human Interface Input |
Buttons | Are Batteries Included |
Yes | Product Warranty: For warranty information about this product, please click here. [PDF ] Important information Legal Disclaimer : Does not include hrm-tri or hrm-swim monitors. Watch, charging cable, and instructions only.
Forerunner 735XT charging/data clip manual |